Date: | 07/10/23 | Started at: | 15:05:06 |
Event: | R02 | Laps: | 5 |
Weather: | Indoor | Starters: | 8 |
Track: | Good | Posted at: | 15:08 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
75 | 75 | 75 | 75 | 75 | 75 | ||||||||||||||
294 | 294 | 294 | 294 | 294 | 294 | ||||||||||||||
76 | 76 | 76 | 76 | 76 | 76 | ||||||||||||||
227 | 54 | 275 | 275 | 275 | 275 | ||||||||||||||
275 | 275 | 54 | 54 | 54 | 227 | ||||||||||||||
685 | 685 | 227 | 227 | 227 | 685 | ||||||||||||||
54 | 227 | 685 | 685 | 685 | 54 | ||||||||||||||
215 |
Chief Timekeeper - Scott Laing | Race Director - Cameron Scheuber | Clerk of Course - Mark Thompson |